It’s still quite early days, but Tauri is shaping up to be a very strong contender to Electron. I’m not part of their team, just an enthusiast.
Tauri is written in Rust and based on (and increasingly collaborating directly with-) webview.
Comparison between Tauri and Electron
| Tauri | Electron | |
|---|---|---|
| Binary Size MacOS | 0.6 MB | 47.7 MB |
| Memory Consumption MacOS | 13 MB | 34.1 MB |
| Interface Service Provider | Varies | Chromium |
| Backend Binding | Rust | Node.js (ECMAScript) |
| Underlying Engine | C/C++ | V8 (C/C++) |
| FLOSS | Yes | No |
| Multithreading | Yes | No |
| Bytecode Delivery | Yes | No |
| Can Render PDF | Yes | No |
| Multiple Windows | Soon | Yes |
| GPU Access | Yes | Yes |
| Auto Updater | Soon | Yes (1) |
| Cross Platform | Yes | Yes |
| Custom App Icon | Yes | Yes |
| Windows Binary | Yes | Yes |
| MacOS Binary | Yes | Yes |
| Linux Binary | Yes | Yes |
| iOS Binary | Soon | No |
| Android Binary | Soon | No |
| Localhost Server | Yes | Yes |
| No localhost option | Yes | No |
| Desktop Tray | Soon | No |
Notes
- Electron has no native auto updater on Linux, but is offered by electron-packager